Description
| Processor | Core i3 2120-3.30Ghz CPU |
| RAM | 1X DDR3, 2GB |
| HDD | 320 GB |
| Screen Size | 15” TFT LCD |
| Resolution | 1024 x 768 |
| Brightness | 250 cd/m2 |
| Graphic Memory | Intel HD Graphics 3000/2000, Integrated in CPU Frequency 850 MHz (dynamic up to 1.1GHz) |
| Chipset | Intel H61 |
| Touch Screen | Resistive |
| Tilt Adjustment | 0 ~ 65 degree |
| Power Button | 1 |
| LED Indicator | 1 |
| Serial Port | 4 x RJ45 COM ports (COM1 standard RS 232, COM2 RS232/422/485, COM3/4 Powered RS232, COM3 default 5V/ COM4 default 12V by BIOS setting |
| Parallel Port | 1 (DB25) |
| LAN | 1 (RJ45) |
| USB 2.0 | 4 |
| DC Jack | 1 |
| VGA | 1(DB15) |
| Cash Drawer port | 1 (RJ11) |
| Audio Jack | 1 x Line out |
| Power Adapter | 120W/19V 6.3A |
| miniPCI – E – Socket | 1 |
| Customer Display (Option) | Flush mount VFD display 2×20 character (COM) |
| Second Display (Option) | 8.4” touch |
| MSR (Option) | 3 Tracks MSR |
| EMC & Safety | FCC Class A / CE Mark / LVD |
| OS Support | Windows XP, Linux, Windows 7, XP Embedded, XP Professional for Embedded, POS Ready 2009, POS Ready 7. |






